AVIVA & FRIENDS 26-27

Rosters

Lucas 103.8 Nick 97.7 Pat 101.0 Stu 103.7 Matt 104.0 Tony 102.0 Safee 103.6 Steph 103.8

Tony

Pos Player Cap 26-27 Act 26-27 TotPTS GP FP/G Active
F Aliaksei Protas $3.375M 2.0 2.0 10 0.20
F Anthony Mantha $4.750M 8.0 8.0 12 0.67
F Chris Kreider $2.150M 5.0 5.0 12 0.42
F Cutter Gauthier $13.500M 8.0 8.0 10 0.80
F Joel Eriksson Ek $5.250M 13.0 13.0 14 0.93
F Kirill Marchenko $3.850M 20.0 20.0 14 1.43
F Matvei Michkov $1.075M 19.0 19.0 14 1.36
F Nico Hischier $7.250M 17.0 17.0 12 1.42
F Porter Martone $1.075M 9.0 9.0 14 0.64
F Tage Thompson $7.143M 14.0 14.0 11 1.27
F Tim Stützle $8.350M 25.0 25.0 12 2.08
F Vasily Podkolzin $2.950M 23.0 23.0 12 1.92
F Berkly Catton $1.075M 0.0 12.0 12 1.00
F Brad Marchand $5.250M 0.0 2.0 2 1.00
F Calum Ritchie $1.075M 0.0 3.0 8 0.38
D Jackson LaCombe $9.000M 10.0 10.0 11 0.91
D Matthew Schaefer $1.075M 13.0 13.0 12 1.08
D Miro Heiskanen $8.450M 12.0 12.0 12 1.00
D Rasmus Dahlin $11.000M 7.0 7.0 8 0.88
D Shakir Mukhamadullin $1.750M 2.0 2.0 7 0.29
D Travis Sanheim $6.250M 6.0 6.0 14 0.43
D Sam Malinski $4.750M 0.0 3.0 11 0.27
G Arturs Silovs $2.800M 16.5 16.5 12 1.38
G Jakub Dobes $0.965M 4.5 4.5 12 0.38
G Justus Annunen $1.250M 0.0 2.5 7 0.36
Keepers Trade History Trade Simulator Rules Admin