AVIVA & FRIENDS 26-27

Rosters

Lucas 103.8 Nick 97.7 Pat 101.0 Stu 103.7 Matt 104.0 Tony 102.0 Safee 103.6 Steph 103.8

Stu

Pos Player Cap 26-27 Act 26-27 TotPTS GP FP/G Active
F Bo Horvat $8.500M 20.0 20.0 12 1.67
F Brandon Hagel $6.500M 21.0 21.0 11 1.91
F Clayton Keller $7.150M 19.0 19.0 13 1.46
F Dylan Guenther $7.143M 16.0 16.0 13 1.23
F Jake Guentzel $9.000M 20.0 20.0 11 1.82
F Jared McCann $5.000M 12.0 12.0 11 1.09
F Macklin Celebrini $1.075M 21.0 21.0 10 2.10
F Marco Rossi $5.000M 8.0 8.0 11 0.73
F Martin Necas $11.500M 24.0 24.0 12 2.00
F Matthew Tkachuk $9.500M 24.0 24.0 13 1.85
F Nazem Kadri $5.600M 9.0 9.0 12 0.75
F Robert Thomas $8.125M 7.0 7.0 12 0.58
F Artemi Panarin $11.000M 0.0 19.0 11 1.73
F Bryan Rust $5.125M 0.0 8.0 7 1.14
F Dylan Cozens $7.100M 0.0 6.0 12 0.50
F Gabriel Vilardi $7.500M 0.0 7.0 12 0.58
F Tyson Foerster $3.750M 0.0 5.0 13 0.38
D Cole Hutson $1.075M 7.0 7.0 10 0.70
D Jake Sanderson $8.050M 7.0 7.0 4 1.75
D Logan Mailloux $0.850M — — — —
D Luca Cagnoni $1.075M 4.0 4.0 8 0.50
D Oliver Ekman-Larsson $3.500M 1.0 1.0 14 0.07
D Zayne Parekh $1.075M 6.0 6.0 11 0.55
G Jake Allen $1.800M 12.5 12.5 12 1.04
G Jesper Wallstedt $2.200M 19.5 19.5 14 1.39
Keepers Trade History Trade Simulator Rules Admin