Keepers
| Andrei Svechnikov | $7.750M |
| Danila Yurov | $1.075M |
| Isaac Howard | $1.075M |
| Jack Hughes | $8.000M |
| Juraj Slafkovsky | $7.600M |
| Rickard Rakell | $5.000M |
| Sam Reinhart | $8.625M |
| Shane Wright | $1.075M |
| Travis Konecny | $8.750M |
| Conor Timmins | $2.200M |
| Brady Tkachuk | $8.206M |
| Claude Giroux | $2.000M |
| Ivan Demidov | $1.075M |
| Jaden Schwartz | $3.250M |
| Kyle Connor | $12.000M |
| Leon Draisaitl | $14.000M |
| Mark Scheifele | $8.500M |
| Michael Misa | $1.075M |
| Mitch Marner | $12.000M |
| Quinton Byfield | $6.250M |
| Pyotr Kochetkov | $2.000M |
| Cole Caufield | $7.850M |
| Connor McDavid | $12.500M |
| Filip Forsberg | $8.500M |
| Jackson Blake | $5.117M |
| Jesper Bratt | $7.875M |
| Jimmy Snuggerud | $1.075M |
| Mason McTavish | $7.000M |
| Ryan Leonard | $1.075M |
| Artyom Levshunov | $1.075M |
| Brandon Hagel | $6.500M |
| Bryan Rust | $5.125M |
| Clayton Keller | $7.150M |
| Dylan Guenther | $7.143M |
| Jake Guentzel | $9.000M |
| Jared McCann | $5.000M |
| Macklin Celebrini | $1.075M |
| Tyson Foerster | $3.750M |
| Oliver Ekman-Larsson | $3.500M |
| Zayne Parekh | $1.075M |
| Artturi Lehkonen | $4.500M |
| Auston Matthews | $13.250M |
| Matt Boldy | $7.000M |
| Matt Duchene | $4.500M |
| Nathan MacKinnon | $12.604M |
| Ryan Nugent-Hopkins | $5.125M |
| William Nylander | $11.500M |
| Zach Hyman | $5.500M |
| Denton Mateychuk | $1.075M |
| Shayne Gostisbehere | $3.200M |
| Aliaksei Protas | $3.375M |
| Brad Marchand | $5.250M |
| Joel Eriksson Ek | $5.250M |
| Kirill Marchenko | $3.850M |
| Matvei Michkov | $1.075M |
| Nico Hischier | $7.250M |
| Tage Thompson | $7.143M |
| Tim Stützle | $8.350M |
| Jackson LaCombe | $9.000M |
| Matthew Schaefer | $1.075M |
| Dylan Strome | $5.000M |
| Logan Stankoven | $6.000M |
| Lucas Raymond | $8.075M |
| Matthew Knies | $7.750M |
| Mikko Rantanen | $12.000M |
| Morgan Geekie | $5.500M |
| Nick Suzuki | $7.875M |
| Sidney Crosby | $8.700M |
| William Eklund | $5.600M |
| Zeev Buium | $1.075M |
| Alex DeBrincat | $7.875M |
| David Pastrnak | $11.250M |
| Drake Batherson | $4.975M |
| John Tavares | $4.389M |
| Nikita Kucherov | $9.500M |
| Will Smith | $1.075M |
| Cale Makar | $9.000M |
| Evan Bouchard | $10.500M |
| Josh Morrissey | $6.250M |
| Quinn Hughes | $7.850M |
League keepers: 80/90 · combined keeper cap $483.0M